<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://www.shipandsave.com</link>
	<description>Transportation Management that Rewards the Bottom Line</description>
	<lastBuildDate>Fri, 23 Sep 2011 19:49:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>PAPS (Pre-Arrival Processing System)</title>
		<description><![CDATA[An electronic system that allows U.S. Customs to review and pre-release shipments for import into the U.S.]]></description>
		<link>http://www.shipandsave.com/2010/06/paps-pre-arrival-processing-system/</link>
			</item>
	<item>
		<title>Waybill (WB)</title>
		<description><![CDATA[A document prepared by a transportation line at the point of a shipment; shows the point of the origin, destination, route, consignor, consignee, description of shipment and amount charged for the transportation service. A waybill is forwarded with the shipment or sent by mail to the agent at the transfer point or waybill destination. Unlike [...]]]></description>
		<link>http://www.shipandsave.com/2010/06/waybill-wb/</link>
			</item>
	<item>
		<title>Warehouse</title>
		<description><![CDATA[A place for the reception and storage of cargoes.]]></description>
		<link>http://www.shipandsave.com/2010/06/warehouse/</link>
			</item>
	<item>
		<title>Truckload</title>
		<description><![CDATA[This may be as little as 5,000 pounds, or as much as 50,000 pounds. Charges differ from LTL charges, in that the carrier typically charges on a per-mile basis, with some minimum charge for deliveries under 500 miles. These charges vary significantly in different areas of the country based on the availability of loads in [...]]]></description>
		<link>http://www.shipandsave.com/2010/06/truckload/</link>
			</item>
	<item>
		<title>Through Rate</title>
		<description><![CDATA[The total rate from the point of origin to final destination.]]></description>
		<link>http://www.shipandsave.com/2010/06/through-rate/</link>
			</item>
	<item>
		<title>TEU</title>
		<description><![CDATA[Twenty-foot Equivalent Unit (20&#8243;) .]]></description>
		<link>http://www.shipandsave.com/2010/06/teu/</link>
			</item>
	<item>
		<title>Terminal</title>
		<description><![CDATA[An assigned area in which containers are prepared for loading into a vessel or are stacked immediately after discharge from the vessel.]]></description>
		<link>http://www.shipandsave.com/2010/06/terminal/</link>
			</item>
	<item>
		<title>Tariff</title>
		<description><![CDATA[A publication setting forth the charges, rates and rules of transportation companies.]]></description>
		<link>http://www.shipandsave.com/2010/06/tariff/</link>
			</item>
	<item>
		<title>Tare Weight</title>
		<description><![CDATA[The weight of packing material or, in carload shipments, the weight of the empty freight car, or the weight of a container.]]></description>
		<link>http://www.shipandsave.com/2010/06/tare-weight/</link>
			</item>
	<item>
		<title>S.E.D. (Shipper’s Export Declaration or “Ex Dec”)</title>
		<description><![CDATA[A U.S. Commerce Department document describing all goods exported from the U.S. The shipper of the goods is responsible to make sure the document is filled out correctly, even though it may be done as a service for them by a freight forwarder or an NVOCC. This official document must be submitted by a U.S. [...]]]></description>
		<link>http://www.shipandsave.com/2010/06/s-e-d-shippers-export-declaration-or-ex-dec/</link>
			</item>
</channel>
</rss>

